EC997a Auto Step   3/27/98 5:05:31 PM
SUZUKI\GXR6_98\49_STATE\OGLES_T\12

desc:		fact,no air corr
vehicle:		Suzuki, gsxr600, 49 state,98, 
mileage:		NA, but over 1k
owner:		Ogles, Tim
exhaust:		stock
air filter:		stock
ignition:		+4 adv
carb:		fact proto
pj:		#15
fs:		3x
paj:		#xx
crb spg:		stock
float height:	8.5mm
needle,1/4/?:	0987g-88j-40u/2
needle,2/3/?:	same
mj,1/4:		#135
mj,2/3:		#140
maj,1/4:		#100
maj,2/3:		#140
maj:		#xxx
fuel:		Beacon 92
notes:		
notes:		proto fact kit
notes:		
notes:		
notes:		no air corr
notes:		backup to 08adv03.stp
cam timing:	stock			

Temp- 76  Bar- 29.98  H20- 38
SAE Correction Factor - 0.9823
Eng. Tachometer Ratio - 3.3273


RPM 	MPH 	BHP 	Ft/Lbs	
25.31	28.84	9.97	20.68	10.05	
26.78	30.50	10.73	21.04	9.99	
28.24	32.16	11.42	21.24	9.92	
29.62	33.74	11.45	20.30	9.41	
30.98	35.29	11.16	18.92	9.29	
32.31	36.80	10.48	17.04	9.05	
33.69	38.37	9.81	15.29	9.37	
35.12	40.01	9.88	14.78	9.78	
36.91	42.04	12.28	17.47	12.14	
38.66	44.03	17.01	23.11	11.92	
40.29	45.89	19.99	26.07	11.11	
41.81	47.62	22.27	27.98	10.38	
43.31	49.33	23.56	28.58	10.19	
44.75	50.97	24.26	28.47	9.85	
46.19	52.62	24.82	28.22	9.81	
47.65	54.28	25.40	28.00	9.93	
49.12	55.95	26.16	27.97	9.99	
50.56	57.59	26.83	27.88	9.81	
51.97	59.20	26.82	27.10	9.66	
53.42	60.85	26.97	26.51	9.86	
54.91	62.54	27.84	26.64	10.11	
56.40	64.24	29.05	27.05	10.19	
57.94	66.00	30.93	28.04	10.49	
59.48	67.76	33.34	29.44	10.52	
61.00	69.49	35.42	30.49	10.35	
62.47	71.16	36.65	30.81	10.02	
63.93	72.82	37.46	30.77	9.94	
65.42	74.51	38.24	30.70	10.09	
66.92	76.23	39.93	31.34	10.27	
68.43	77.95	41.67	31.98	10.26	
69.95	79.67	43.81	32.89	10.32	
71.44	81.38	45.44	33.41	10.19	
72.91	83.05	46.57	33.55	9.99	
74.39	84.73	47.81	33.76	10.09	
75.86	86.41	49.02	33.94	10.02	
77.34	88.09	50.17	34.07	10.07	
78.83	89.79	51.60	34.38	10.15	
80.33	91.50	53.40	34.91	10.24	
81.82	93.20	55.14	35.39	10.17	
83.32	94.91	57.05	35.96	10.24	
84.82	96.62	58.87	36.45	10.20	
86.32	98.32	60.73	36.95	10.18	
87.82	100.03	62.85	37.59	10.22	
89.31	101.73	64.64	38.02	10.16	
90.79	103.42	66.41	38.42	10.11	
92.30	105.13	68.25	38.83	10.25	
93.77	106.81	69.51	38.93	10.04	
95.27	108.52	72.02	39.70	10.24	
96.73	110.19	72.94	39.60	9.95	
98.20	111.85	74.01	39.58	9.98	
99.66	113.52	74.50	39.26	9.98	
101.14	115.20	75.93	39.43	10.04	
102.61	116.88	76.99	39.41	10.01	
104.05	118.52	77.46	39.10	9.85	
105.52	120.20	78.90	39.27	10.02	
106.99	121.87	79.37	38.96	9.98	
108.45	123.53	80.28	38.88	9.97	
109.91	125.19	80.95	38.68	9.93	
111.37	126.86	81.84	38.59	9.95	
112.83	128.52	82.71	38.50	9.95	
114.29	130.19	83.57	38.40	9.96	
115.74	131.84	84.23	38.22	9.86	
117.19	133.49	84.86	38.03	9.88	
118.63	135.13	84.63	37.47	9.81	
120.08	136.78	85.35	37.33	9.85	
121.51	138.41	84.95	36.72	9.74	
122.93	140.03	84.33	36.03	9.71	
124.36	141.66	83.84	35.41	9.75	
125.79	143.28	83.58	34.90	9.71	
127.22	144.91	82.77	34.17	9.76	
128.65	146.54	82.39	33.63	9.74	
130.08	148.17	82.12	33.16	9.74	
131.51	149.79	81.31	32.47	9.70	
132.95	151.43	80.93	31.97	9.81	
134.37	153.05	80.05	31.29	9.69	
135.80	154.68	79.70	30.82	9.73	
137.23	156.32	79.41	30.39	9.79	
138.50	157.76	76.03	28.83	8.60	
139.57	158.98	61.97	23.32	7.34	
end.
--Test Setup--
Min Rpm:2000
Redline:14000
Accel:10
Inertia:0.2380
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:10
Min Seconds:3
--Test Setup--


WheelSmith Racing    San Rafael, CA   94901
Ph: 415-721-4964  Fx: 415-454-8803  Em: factoryt@linex.com
